CoinExchange - LRM/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Last Price | Change |
---|
0.00008000 | 0.00007158 | 0.03553403 | 0.00007161 | 0.00008872 | 0.00007161 | +0.0400 % |
Buy Orders
Price (BTC) | Amount (LRM) | Total (BTC) |
---|
0.00007161 | 295.17715903 | 0.02113764 |
0.00007159 | 90.39341538 | 0.00647126 |
0.00007156 | 42.78089696 | 0.00306140 |
0.00007096 | 16.63600000 | 0.00118049 |
0.00007076 | 10.87978356 | 0.00076985 |
0.00007076 | 7.06613906 | 0.00050000 |
0.00007033 | 21.32802502 | 0.00150000 |
0.00006776 | 16.39190616 | 0.00111072 |
0.00006776 | 20.00006110 | 0.00135520 |
0.00006567 | 135.67839196 | 0.00891000 |
0.00006565 | 357.93449276 | 0.02349840 |
0.00006561 | 10.00000000 | 0.00065610 |
0.00006141 | 70.13434082 | 0.00430695 |
0.00006140 | 90.00000000 | 0.00552600 |
0.00006137 | 57.94770390 | 0.00355625 |
0.00006002 | 16.66111296 | 0.00100000 |
0.00006000 | 200.24684517 | 0.01201481 |
0.00005356 | 16.56156536 | 0.00088704 |
0.00005100 | 113.69390882 | 0.00579839 |
0.00004519 | 133.62934277 | 0.00603871 |
0.00004519 | 197.21623401 | 0.00891220 |
0.00004114 | 116.18862421 | 0.00478000 |
0.00004095 | 195.36019536 | 0.00800000 |
0.00004094 | 56.91255496 | 0.00233000 |
0.00004084 | 57.05190989 | 0.00233000 |
0.00004074 | 57.19194894 | 0.00233000 |
0.00004064 | 57.33267717 | 0.00233000 |
0.00004002 | 112.44377811 | 0.00450000 |
0.00003697 | 59.50770895 | 0.00220000 |
0.00003265 | 67.38131700 | 0.00220000 |
0.00003133 | 63.51739547 | 0.00199000 |
0.00003010 | 332.22591362 | 0.01000000 |
0.00003001 | 33.32222592 | 0.00100000 |
0.00001894 | 527.98310454 | 0.01000000 |
0.00001893 | 1992.60301321 | 0.03771998 |
0.00001888 | 529.66101695 | 0.01000000 |
0.00001885 | 1000.00000000 | 0.01885000 |
0.00001860 | 635.27737285 | 0.01181616 |
0.00001856 | 673.16276913 | 0.01249390 |
0.00001823 | 54.85463522 | 0.00100000 |
0.00001702 | 58.75440658 | 0.00100000 |
0.00001701 | 9.54157823 | 0.00016230 |
0.00001699 | 58.85815185 | 0.00100000 |
0.00001684 | 59.38242280 | 0.00100000 |
0.00001580 | 30.00000000 | 0.00047400 |
0.00001512 | 99.20634921 | 0.00150000 |
0.00001511 | 66.18133686 | 0.00100000 |
0.00001501 | 66.62225183 | 0.00100000 |
0.00001302 | 100.00000000 | 0.00130200 |
0.00001290 | 100.77519380 | 0.00130000 |
Sell Orders
Price (BTC) | Amount (LRM) | Total (BTC) |
---|
0.00008872 | 5.43033701 | 0.00048178 |
0.00008873 | 13.38729253 | 0.00118785 |
0.00008875 | 5.87609046 | 0.00052150 |
0.00008875 | 8.09819685 | 0.00071871 |
0.00008876 | 13.12051313 | 0.00116458 |
0.00008899 | 4.24870056 | 0.00037809 |
0.00008990 | 1.30000000 | 0.00011687 |
0.00010666 | 7.90587065 | 0.00084324 |
0.00010776 | 3.97002776 | 0.00042781 |
0.00012155 | 20.07548313 | 0.00244017 |
0.00012156 | 3.03589005 | 0.00036904 |
0.00012987 | 2.58925996 | 0.00033627 |
0.00013000 | 2.50000000 | 0.00032500 |
0.00014495 | 69.51685784 | 0.01007647 |
0.00014496 | 79.87460416 | 0.01157862 |
0.00014594 | 1.70000000 | 0.00024810 |
0.00014594 | 150.00000000 | 0.02189100 |
0.00014655 | 44.83481616 | 0.00657054 |
0.00014655 | 11.96110590 | 0.00175290 |
0.00014655 | 19.20905760 | 0.00281509 |
0.00014656 | 58.28513100 | 0.00854227 |
0.00014656 | 165.44126293 | 0.02424707 |
0.00014657 | 58.28513100 | 0.00854285 |
0.00014658 | 58.28513100 | 0.00854343 |
0.00014659 | 58.28513100 | 0.00854402 |
0.00014660 | 58.28513100 | 0.00854460 |
0.00014661 | 58.28513100 | 0.00854518 |
0.00014662 | 58.28513100 | 0.00854577 |
0.00014663 | 58.28513100 | 0.00854635 |
0.00014664 | 58.28513100 | 0.00854693 |
0.00014665 | 58.28513100 | 0.00854751 |
0.00014666 | 58.28513100 | 0.00854810 |
0.00014667 | 58.28513100 | 0.00854868 |
0.00014668 | 58.28513100 | 0.00854926 |
0.00014669 | 58.28513100 | 0.00854985 |
0.00014670 | 58.28513100 | 0.00855043 |
0.00014671 | 58.28513100 | 0.00855101 |
0.00014672 | 58.28513100 | 0.00855159 |
0.00014673 | 58.28513100 | 0.00855218 |
0.00014674 | 58.28513100 | 0.00855276 |
0.00014675 | 58.28513100 | 0.00855334 |
0.00014676 | 58.28513100 | 0.00855393 |
0.00014677 | 58.28513100 | 0.00855451 |
0.00014678 | 58.28513100 | 0.00855509 |
0.00014679 | 58.28513100 | 0.00855567 |
0.00014680 | 58.28513100 | 0.00855626 |
0.00014681 | 58.28513100 | 0.00855684 |
0.00014682 | 58.28513100 | 0.00855742 |
0.00014683 | 58.28513100 | 0.00855801 |
0.00014684 | 58.28513100 | 0.00855859 |
Trade History
Type | Amount (LRM) | Price (BTC) | Total (BTC) | Time Stamp |
---|